Data retrieved
CBAM by CN code: Egypt's defaults and 2025 EU trade
Every CBAM line where the EU imported EUR 100,000 or more from Egypt in 2025, with the default figure an importer uses for Egyptian goods, the table it comes from and the trade behind it. Each code has its own page.
Download the data, CSVDownload the data, JSON
Compilation by Omar Hamdy, licensed CC BY 4.0: reuse it with credit to Omar Hamdy, omarhamdy.com. The figures come from EU legal texts and the Commission's Excel file of defaults (© European Union, reuse authorised under Commission Decision 2011/833/EU) and from Eurostat Comext (© European Union, reuse with acknowledgement of the source under Eurostat's copyright notice). The electricity line is left out: its figures are IEA data under a non-commercial licence.
The lines
No line matches both filters.
| CN code | Product | Sector | Default, tCO2e per tonne | Table | Tonnes, 2025 | EUR, 2025 |
|---|---|---|---|---|---|---|
| 3102 10 19 | Urea over 45% nitrogen | Fertilisers | 1.390 | Egypt | 2,816,805 | 1,125,973,236 |
| 7601 | Unwrought aluminium | Aluminium | 1.870 | Egypt | 135,433 | 339,726,586 |
| 7606 | Aluminium plates, sheets and strip over 0.2 mm | Aluminium | 3.624 | Egypt | 64,645 | 177,068,537 |
| 7228 30 | Hot-rolled bars of alloy steel | Iron and steel | 5.400 | Other countries | 266,749 | 136,027,669 |
| 3102 10 15 | Urea solution, over 33.2% to 55% urea | Fertilisers | 0.750 | Egypt | 298,781 | 130,301,668 |
| 7214 20 00 | Rebar: bars with ribs or indentations | Iron and steel | 3.996 | Other countries | 210,580 | 111,372,538 |
| 7208 | Hot-rolled flat steel, 600 mm or wider | Iron and steel | 4.049 | Other countries | 169,115 | 97,113,844 |
| 3102 10 90 | Urea, 45% nitrogen or less | Fertilisers | 1.360 | Egypt | 165,029 | 67,292,130 |
| 2814 10 00 | Anhydrous ammonia | Fertilisers | 2.050 | Egypt | 146,852 | 65,684,981 |
| 3105 30 00 | Diammonium phosphate (DAP) | Fertilisers | 0.500 | Egypt | 88,162 | 56,560,581 |
| 7210 | Clad, plated or coated flat steel, 600 mm or wider | Iron and steel | 4.101 | Other countries | 79,079 | 55,684,225 |
| 7605 | Aluminium wire | Aluminium | 2.997 | Egypt | 18,416 | 53,762,052 |
| 7308 | Steel structures and parts of structures | Iron and steel | 5.064 | Other countries | 17,629 | 44,425,529 |
| 7213 | Wire rod of non-alloy steel, in coils | Iron and steel | 3.996 | Other countries | 63,142 | 33,892,498 |
| 7209 | Cold-rolled flat steel, 600 mm or wider | Iron and steel | 4.101 | Other countries | 55,439 | 33,625,103 |
| 3102 40 10 | Ammonium nitrate with calcium carbonate, 28% nitrogen or less | Fertilisers | 2.050 | Egypt | 99,070 | 28,843,502 |
| 2523 21 00 | White Portland cement | Cement | 1.390 | Egypt | 155,662 | 19,627,665 |
| 7604 29 90 | Solid profiles of aluminium alloys | Aluminium | 3.025 | Egypt | 4,168 | 15,302,687 |
| 3102 80 00 | Urea and ammonium nitrate solution | Fertilisers | 1.510 | Egypt | 44,001 | 14,001,544 |
| 3102 60 00 | Calcium nitrate and ammonium nitrate mixtures | Fertilisers | 2.010 | Egypt | 50,151 | 13,958,151 |
| 2523 29 00 | Grey Portland cement | Cement | 1.290 | Egypt | 141,148 | 12,246,155 |
| 7205 | Granules and powders of pig iron, iron or steel | Iron and steel | 3.715 | Other countries | 10,868 | 11,680,954 |
| 7214 99 | Other hot-rolled bars of non-alloy steel | Iron and steel | 3.996 | Other countries | 17,894 | 11,049,668 |
| 7608 | Aluminium tubes and pipes | Aluminium | 3.025 | Egypt | 2,636 | 8,163,487 |
| 7607 | Aluminium foil, 0.2 mm or less | Aluminium | 3.624 | Egypt | 2,208 | 7,275,031 |
| 3102 21 00 | Ammonium sulphate | Fertilisers | 0.630 | Egypt | 21,256 | 5,526,114 |
| 7604 29 10 | Bars and rods of aluminium alloys | Aluminium | 2.997 | Egypt | 1,581 | 5,183,268 |
| 7612 | Aluminium casks, drums and cans, 300 litres or less | Aluminium | 3.624 | Egypt | 1,179 | 4,983,276 |
| 3102 30 90 | Ammonium nitrate, not in solution | Fertilisers | 2.390 | Egypt | 8,709 | 4,387,003 |
| 3105 40 00 | Monoammonium phosphate (MAP) | Fertilisers | 0.330 | Egypt | 5,560 | 3,733,221 |
| 7216 | Angles, shapes and sections of non-alloy steel | Iron and steel | 3.996 | Other countries | 2,103 | 3,419,591 |
| 7212 | Clad, plated or coated flat steel under 600 mm | Iron and steel | 4.101 | Other countries | 4,340 | 3,378,173 |
| 7326 90 98 | Other articles of iron or steel | Iron and steel | 4.151 | Other countries | 776 | 2,696,360 |
| 7604 21 00 | Hollow profiles of aluminium alloys | Aluminium | 3.025 | Egypt | 699 | 2,468,590 |
| 3102 10 12 | Urea solution, 31.8% to 33.2% urea | Fertilisers | 0.460 | Egypt | 5,534 | 2,308,668 |
| 7211 23 | Cold-rolled flat steel under 600 mm, under 0.25% carbon | Iron and steel | 4.101 | Other countries | 2,427 | 1,751,551 |
| 7217 90 | Wire of non-alloy steel, plated or coated | Iron and steel | 3.996 | Other countries | 2,077 | 1,587,199 |
| 7227 | Wire rod of alloy steel, in coils | Iron and steel | 5.400 | Other countries | 2,602 | 1,245,056 |
| 7211 29 00 | Cold-rolled flat steel under 600 mm, 0.25% carbon or more | Iron and steel | 4.101 | Other countries | 1,524 | 1,043,822 |
| 7326 20 00 | Articles of steel wire | Iron and steel | 4.051 | Other countries | 525 | 987,327 |
| 3102 90 00 | Other nitrogen fertilisers | Fertilisers | 1.560 | Egypt | 3,300 | 982,917 |
| 7217 10 | Wire of non-alloy steel, not plated or coated | Iron and steel | 3.996 | Other countries | 1,212 | 880,524 |
| 7610 90 | Aluminium structures and parts, other | Aluminium | 3.025 | Egypt | 178 | 746,602 |
| 7610 90 90 | Aluminium structures and parts, other, CN8 line | Aluminium | 3.025 | Egypt | 178 | 746,602 |
| 7307 29 | Stainless steel tube or pipe fittings | Iron and steel | 4.498 | Other countries | 152 | 545,047 |
| 7202 11 | Ferro-manganese over 2% carbon | Iron and steel | 1.690 | Egypt | 575 | 528,904 |
| 7215 | Cold-finished bars of non-alloy steel | Iron and steel | 3.996 | Other countries | 624 | 520,587 |
| 7207 20 17 | Semi-finished steel, 0.6% carbon or more | Iron and steel | 3.996 | Other countries | 769 | 500,032 |
| 7207 20 15 | Semi-finished steel, 0.25% to under 0.6% carbon | Iron and steel | 3.996 | Other countries | 631 | 410,145 |
| 7301 | Steel sheet piling and welded sections | Iron and steel | 4.063 | Other countries | 27 | 346,876 |
| 7318 15 | Threaded screws and bolts of steel | Iron and steel | 4.801 | Other countries | 251 | 341,615 |
| 7604 10 90 | Profiles of non-alloy aluminium | Aluminium | 3.025 | Egypt | 98 | 307,227 |
| 7614 | Stranded aluminium wire and cables, not insulated | Aluminium | 2.997 | Egypt | 81 | 277,209 |
| 7228 50 | Cold-finished bars of alloy steel | Iron and steel | 5.400 | Other countries | 194 | 191,537 |
| 7616 99 90 | Other articles of aluminium, not cast | Aluminium | 3.624 | Egypt | 38 | 166,624 |
| 7211 19 00 | Hot-rolled flat steel under 600 mm, under 4.75 mm thick | Iron and steel | 4.049 | Other countries | 181 | 147,835 |
| 7309 | Steel tanks and containers over 300 litres | Iron and steel | 5.468 | Other countries | 45 | 139,998 |
| 7226 91 | Hot-rolled flat alloy steel under 600 mm | Iron and steel | 5.500 | Other countries | 139 | 128,280 |
| 7307 99 | Other steel tube or pipe fittings | Iron and steel | 4.072 | Other countries | 24 | 120,832 |
| 3105 90 80 | Other fertilisers with nitrogen and potassium | Fertilisers | 0.710 | Egypt | 37 | 115,771 |
Method
- A line gets a page when EU imports from Egypt reached EUR 100,000 in 2025 (Eurostat Comext DS-045409). 60 lines pass; 31 of them have a default in Egypt's own table, the rest use the table for other countries and territories.
- Codes follow the default table of Implementing Regulation (EU) 2025/2621, Annex I, as replaced by 2026/1740: some rows are whole headings (HS4), some HS6, some CN8. Trade for a heading covers every CN8 line under it.
- TARIC lines (white and grey clinker, white and grey cement under 2523 90, calcined clay) have no trade figure, because Comext stops at CN8, so they have no page. The default table lists 7610 90 and 7610 90 90 separately; their trade is the same shipments.
- Electricity is left out: its default figures are IEA data under a non-commercial licence, and Egypt has no recorded electricity exports to the EU.
- The downloads hold all 260 lines of the default table, with or without trade.
- Commission Implementing Regulation (EU) 2026/1740 of 20 July 2026 correcting Implementing Regulation (EU) 2025/2621 as regards Annexes I and IV thereto: default figures, mark-ups and route indicators eur-lex.europa.eu
- European Commission, 'Default values definitive period (Excel format)', file 'DV correcting act_final update_06.08.xlsx' (version 2 of 6 August 2026, listed on the page as 10 August 2026; for information only, not legally binding): cross-check only; the regulation is binding taxation-customs.ec.europa.eu
- Commission Implementing Regulation (EU) 2025/2547 on the methods for calculating embedded emissions, Annex I, point 2, Table 1 'Mapping of CN codes to aggregated goods categories': aggregated goods categories eur-lex.europa.eu
- Regulation (EU) 2023/956 establishing a carbon border adjustment mechanism, Annex I (goods in scope), as amended by Regulation (EU) 2025/2083: goods in scope eur-lex.europa.eu
- Eurostat Comext, dataset DS-045409 'EU trade since 1988 by HS2-4-6 and CN8', reporter EU, partner Egypt (EG), flow imports, indicators VALUE_IN_EUROS and QUANTITY_IN_100KG, annual 2025: 2025 trade, dataset updated 16 October 2026 ec.europa.eu
- European Commission, CBAM legislation and guidance (section 'Default values and benchmarks'): the Commission's page on default figures and benchmarks taxation-customs.ec.europa.eu
Dataset retrieved 2 November 2026. In a personal capacity. An explanation of published rules and data, not legal or tax advice for a specific shipment.